<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete Monfre &#187; Marketing Guesswork</title>
	<atom:link href="http://www.claritymarketingsupport.com/category/marketing-guesswork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claritymarketingsupport.com</link>
	<description>On Demand Chief Marketing Officer</description>
	<lastBuildDate>Wed, 28 Apr 2010 17:32:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Do People Buy &#8211; Part Two</title>
		<link>http://www.claritymarketingsupport.com/2010/01/14/why-do-people-buy-part-two/</link>
		<comments>http://www.claritymarketingsupport.com/2010/01/14/why-do-people-buy-part-two/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:29:40 +0000</pubDate>
		<dc:creator>Pete Monfre</dc:creator>
				<category><![CDATA[Execution]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Guesswork]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[marketing planning]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[austin b2b marketing]]></category>
		<category><![CDATA[buyer research]]></category>
		<category><![CDATA[common sense marketing]]></category>
		<category><![CDATA[customer buying habits]]></category>
		<category><![CDATA[marketing tips]]></category>

		<guid isPermaLink="false">http://www.claritymarketingsupport.com/?p=554</guid>
		<description><![CDATA[
So what does all this mean to marketers? (See Part One)
1. Advertising and marketing strategies should attempt to present an appeal strong enough to stimulate action toward satisfying one of Maslow’s basic human needs.
2. Maslow believes lower levels always take priority over higher levels so you shouldn’t attempt to sell products or services that only [...]]]></description>
		<wfw:commentRss>http://www.claritymarketingsupport.com/2010/01/14/why-do-people-buy-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Neglect the Sales People!</title>
		<link>http://www.claritymarketingsupport.com/2010/01/03/dont-neglect-the-sales-people/</link>
		<comments>http://www.claritymarketingsupport.com/2010/01/03/dont-neglect-the-sales-people/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:20:09 +0000</pubDate>
		<dc:creator>Pete Monfre</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Budgeting]]></category>
		<category><![CDATA[Marketing Guesswork]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[marketing planning]]></category>
		<category><![CDATA[austin based marketing firm]]></category>
		<category><![CDATA[connecting marketing with sales]]></category>
		<category><![CDATA[marketing and sales]]></category>
		<category><![CDATA[marketing planning process]]></category>

		<guid isPermaLink="false">http://www.claritymarketingsupport.com/?p=547</guid>
		<description><![CDATA[
I had an experience recently that shouldn’t have surprised me but it did. It happened as I started working with a $40 million software company.
My job is to help the company improve it’s value proposition and follow through with detailed marketing and tactical plans. To gather the necessary information, I was participating in a conference [...]]]></description>
		<wfw:commentRss>http://www.claritymarketingsupport.com/2010/01/03/dont-neglect-the-sales-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Schmarketing. It&#8217;s not what you think.</title>
		<link>http://www.claritymarketingsupport.com/2009/12/16/marketing-schmarketing-its-not-what-you-think/</link>
		<comments>http://www.claritymarketingsupport.com/2009/12/16/marketing-schmarketing-its-not-what-you-think/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:15:11 +0000</pubDate>
		<dc:creator>Pete Monfre</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Budgeting]]></category>
		<category><![CDATA[Marketing Guesswork]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Tactical]]></category>
		<category><![CDATA[marketing planning]]></category>
		<category><![CDATA[austin marketing consultant]]></category>
		<category><![CDATA[marketing for mid sized business]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[what is marketing]]></category>

		<guid isPermaLink="false">http://www.claritymarketingsupport.com/?p=534</guid>
		<description><![CDATA[
What is marketing? Don&#8217;t ask me. And don&#8217;t bother Googling it either. And, please don&#8217;t ask your boss, your wife, your web designer or marketing consultant. It seems that the real purpose of marketing has been lost somehow over the last few years. I&#8217;m not even going to tell you that MY definition is correct [...]]]></description>
		<wfw:commentRss>http://www.claritymarketingsupport.com/2009/12/16/marketing-schmarketing-its-not-what-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A life without risk is a life without growth.</title>
		<link>http://www.claritymarketingsupport.com/2009/11/09/i-life-without-risk-is-a-life-without-growth/</link>
		<comments>http://www.claritymarketingsupport.com/2009/11/09/i-life-without-risk-is-a-life-without-growth/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:08:06 +0000</pubDate>
		<dc:creator>Pete Monfre</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Budgeting]]></category>
		<category><![CDATA[Marketing Guesswork]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[marketing planning]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Business lessons]]></category>
		<category><![CDATA[Clarity Marketing Support]]></category>
		<category><![CDATA[common sense marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[moment of clarity]]></category>

		<guid isPermaLink="false">http://www.claritymarketingsupport.com/?p=385</guid>
		<description><![CDATA[
Looking back over the years I can see that my path has been what one might call &#8220;the road less traveled&#8221;. For me, risk and reward are inexorably linked and I have never worried about the possible consequences of zigging where most people zag. Of course this is the mindset of an invincible young man. [...]]]></description>
		<wfw:commentRss>http://www.claritymarketingsupport.com/2009/11/09/i-life-without-risk-is-a-life-without-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing in a recession. What&#039;s the difference?</title>
		<link>http://www.claritymarketingsupport.com/2008/10/13/marketing-in-a-recession-whats-the-difference/</link>
		<comments>http://www.claritymarketingsupport.com/2008/10/13/marketing-in-a-recession-whats-the-difference/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:19:03 +0000</pubDate>
		<dc:creator>Pete Monfre</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Guesswork]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[marketing plans]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[recession marketing]]></category>
		<category><![CDATA[the truth about the recession marketing]]></category>

		<guid isPermaLink="false">http://petemonfre.wordpress.com/?p=95</guid>
		<description><![CDATA[Everywhere I turn I see companies attempting to leverage the much hyped &#8220;downturn&#8221; in the economy. All of a sudden, they are touting special &#8220;Recession&#8221; services and techniques to overcome impending doom. Marketing and advertising agencies are especially guilty offenders. So, in my inimitable tradition of cutting through the smoke and smashing the mirrors, allow [...]]]></description>
		<wfw:commentRss>http://www.claritymarketingsupport.com/2008/10/13/marketing-in-a-recession-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
